Oriented Strand Board (OSB)
Range of production
| OSB | Size (mm) | Thickness  | Thickness  | Thickness  | Thickness  | Thickness  | Thickness  | Thickness  | Thickness | 
| QUALITYOSB | 1220*2440 | √ | √ | √ | √ | √ | √ | √ | √ (with MOQ ) | 
| QUALITYOSB | 1250*2500 | √ | √ | √ | √ | √ | √ | √ | √(with MOQ ) | 
| QUALITYOSB | 2550*or custom | √ (with MOQ ) | √ (with MOQ ) | √ (with MOQ ) | √ (with MOQ ) | √ (with MOQ ) | √ (with MOQ ) | √(with MOQ ) | √ (with MOQ ) | 
We would be delighted to discuss any customized sizes or styles with you
Technical data
| Product name | OSB (Oriented Strand Board) | 
| Brand | QUALITYOSB | 
| Material | Poplar, pine, hardwood, combine materials, etc. | 
| Density | 620 -730 kg/m³ | 
| Glue | MR, Melamine WBP, Phenolic WBP, MDI | 
| Formaldehyde Emission | E0, E1, E2 | 
| Grade | OSB/2, OSB/3, OSB/4 | 
| Moisture | 6%-12% | 
| Tolerance | Length & Width: +/- 2mm, Thickness: +/- 0.5mm | 
| Usage | Decoration, Construction, Structural, include: Roof decking, wall, furniture, packing, hoarding, signboards | 
| Package | Standard export packing | 








